Price List
| Plot Nº | Style/Type | Apartment / Building | Sq. ft. | Price |
|---|---|---|---|---|
| 1 | Town House | 1593 | SOLD | |
| 2 | Town House | 1593 | SOLD | |
| 3 | Town House | 1593 | SOLD | |
| 4 | Town House | 1593 | SOLD | |
| 5 | Town House | SHOW HOUSE | 1593 | £435,000 |
| 6 | Town House | 1593 | SOLD | |
| 7 | Apartment | The Corner Place | 484 | SOLD |
| 8 | 3 Storey Maisonette | The Corner Place | 1464 | £259,950 |
| 9 | Apartment | The Corner Place | 495 | £149,950 |
| 10 | Apartment | The Corner Place | 549 | SOLD |
| 11 | Apartment | The Corner Place | 786 | SOLD |
| 12 | Apartment | The Corner Place | 495 | £149,950 |
| 13 | Apartment | The Corner Place | 538 | SOLD |
| 14 | Apartment | The Corner Place | 775 | RESERVED |
| 15 | Apartment | The Corner Place | 668 | SOLD |
| 16 | Garden Villa | 1432 | SOLD | |
| 17 | Mews Apartment | 700 | SOLD | |
| 18 | Mews Apartment | 700 | SOLD | |
| 19 | Mews Apartment | 592 | SOLD | |
| 20 | Garden Villa | 1432 | SOLD | |
| 21 | Garden Villa | 1432 | SOLD | |
| 22 | Apartment | Zigzag | 1023 | £225,000 |
| 23 | Apartment | Zigzag | 1012 | £225,000 |
| 24 | Apartment | Zigzag - Showhome | 1012 | £225,000 |
| 25 | Apartment | Zigzag - Showhome | 517 | £149,995 |
| 26 | Apartment | Zigzag | 517 | £149,995 |
| 27 | Apartment | Zigzag | 904 | £227,500 |
| 28 | Apartment | Zigzag | 1026 | £245,000 |
| 29 | Apartment | Zigzag | 1152 | £255,000 |
| 30 | Apartment | Zigzag | 1012 | RESERVED |
| 31 | Apartment | Zigzag | 1012 | £245,000 |
| 32 | Apartment | Zigzag | 900 | £235,000 |
| 33 | Apartment | Zigzag | 1087 | £249,950 |
| 34 | Apartment | Zigzag | 1119 | SOLD |
| 35 | Apartment | Focus | 1119 | £225,000 |
| 36 | Apartment | Focus | 1531 | SOLD |
| 37 | Apartment | Focus | 549 | SOLD |
| 38 | Apartment | Focus | 1066 | SOLD |
| 39 | Apartment | Focus | 1087 | SOLD |
| 40 | Apartment | Focus | 1023 | SOLD |
| 41 | Garden Villa | 1432 | £339,950 | |
| 42 | Garden Villa | 1432 | SOLD | |
| 43 | Garden Villa | 1432 | SOLD | |
| 61 | Mews Apartment | 678 | SOLD | |
| 62 | Mews Apartment | 678 | SOLD | |
| 63 | Town House | 1593 | £445,000 | |
| 64 | Town House | 1593 | SOLD | |
| 65 | Town House | 1593 | RESERVED | |
| 66 | Town House | 1593 | SOLD | |
| 67 | Town House | 1593 | SOLD | |
| 68 | Town House | 1593 | SOLD | |
| 69 | Garden Villa | 1841 | SOLD | |
| 70 | Garden Villa | 1841 | SOLD | |
| 71 | Town House | 1593 | SOLD | |
| 72 | Town House | 1593 | SOLD | |
| 73 | Town House | 1600 | £380,000 | |
| 74 | Town House | 1593 | SOLD | |
| 75 | Town House | 1593 | SOLD | |
| 76 | Town House | 1593 | SOLD | |
| 77 | Town House | 1593 | £385,000 | |
| 78 | Town House | 1593 | RESERVED | |
| 79 | Town House | 1593 | SOLD | |
| 80 | Town House | 1593 | SOLD | |
| 81 | Town House | 1593 | £389,500 | |
| 82 | Mews Apartment | 678 | SOLD | |
| 83 | Mews Apartment | 678 | SOLD | |
| 84 | Mews Apartment | 678 | SOLD | |
| 85 | Mews Apartment | 700 | SOLD | |
| 86 | Garden Villa | 1432 | RESERVED | |
| 87 | Garden Villa | 1432 | £345,000 | |
| 88 | Garden Villa | 1432 | RESERVED | |
| 89 | Garden Villa | 1841 | SOLD | |
| 90 | Garden Villa | 1841 | SOLD | |
| 91 | Garden Villa | 1432 | £345,000 | |
| 92 | Garden Villa | 1432 | £349,950 | |
| 93 | Garden Villa | 1432 | £339,950 | |
| 94 | Garden Villa | 1432 | RESERVED | |
| 95 | Garden Villa | 1432 | RESERVED | |
| 96 | Garden Villa | 1432 | RESERVED |

